Maintenance — Oil System
http://www.epi-eng.com/piston_engine_technology/engine_lubrication.htm
Oil Inlet
Block adapter was tightened with turned down 15/16” deep socket with a few drops of red Loctite to 38 lb-ft
Reservoir
| ID | Qty. | Description | Tool |
|---|---|---|---|
| A | 2 | Mountd | n/a |
| B | 4 | ??? Socket Head Cap Screw | 1/4” Hex Bit |
| C | 3 | 1/4”-28 Nyloc | 7/16” Deep Socket |
oIL Reservoir bREATHER tUBE
| ID | Qty. | Description | Tool |
|---|---|---|---|
| A | 1 | Breather Tube (Aluminum) | n/a |
| B | 2 | ??? Wiggens Clamps | n/a |
| C | 2 | ??? Wiggens Sleaves | n/a |
| D | 1 | Spacer with Stud | n/a |
| E | 2 | Rubber Isolator | n/a |
| F | 2 | 10-32 x 3/8" Hex Drive Button Head Screw (Stainless Steel) | 1/8" Allan Wrench |
Oil Cooler
Mounts from wheel well (i.e., the shroud mounts to the rear of the brackets)
| ID | Qty. | Description | Tool |
|---|---|---|---|
| A | 1 | Oil Cooler | n/a |
| B | 1 | Fan Shroud | n/a |
| C | 1 | Fan | n/a |
| D | ? | ??? Screw [Fan] | ??? |
| E | ? | ??? Screw [Cooler] | ??? |
| ? | ??? Screw (Stainless Steel) | ??? | |
| F | ? | ??? Nyloc (Stainless Steel) | na |
Scavenge Filter
| ID | Qty. | Description | Tool |
|---|---|---|---|
| A | 1 | Filter | n/a |
| B | 1 | Bracket | n/a |
| C | 1 | ??? Screw | ??? |
Oil Fill
The parts stack is as follows; base cap, body, cork gasket and carbon fiber plate.
| ID | Qty. | Description | Tool |
|---|---|---|---|
| A | 1 | Alumunum Cap Base | n/a |
| B | 1 | Cork Gasket | n/a |
| C | 1 | Carbon Fiber Plate | n/a |
| D | 1 | Aluminum Cap | n/a |
| E | 1 | 1" OD Fabricated Aluminum Fill Tube | n/a |
| F | 1 | ??? Wiggens Clamp | na |
| G | 6 | M5 0.8 mm x ??? Hex Drive Flat Head Screw (Black Annodized) | 3 mm Hex Key |
| H | 6 | M5 0.8 mm Nyloc | 8mm Socket |