Maintenance — Cage and Side Impact Bars
Install process:
Drop in place
Install rear hoop bolts pointed into the cockpit
Install front hoop bolts
Rear Hoop
| ID | Qty. | Description | Compound | Torque (Foot-Pounds) | Tool |
|---|---|---|---|---|---|
| A | 6 | 3/8”-16 x 3” Hex Screw (Grade 8) | n/a | 7/16” Socket | |
| B | |||||
| C | |||||
| D | |||||
| E | |||||
| F | |||||
| G | |||||
| H |
The screws are pointed into the cockpit.
Front Hoop
| ID | Qty. | Description | Compound | Torque (Foot-Pounds) | Tool |
|---|---|---|---|---|---|
| A | 4 | 3/8”-16 x 3-1/4” Hex Screw (Grade 8) | n/a | n/a | 9/16” Wrench |
| B | 7 | 3/8" Washer (Grade 8) | n/a | n/a | n/a |
| C | 3 | 3/8"-16 Nyloc (Grade 8) | n/a | ? | 9/16" Socket |
Note that the rear outside screw mounts from the bottom into a nut that’s welded into the pedestal. The other screws point down.
Rear Hoop Leg BrACKETS
The rear hoop leg brackets are handed. The quantities below are for a single hoop leg bracket.
| ID | Qty. | Description | Compound | Torque (Foot-Pounds) | Tool |
|---|---|---|---|---|---|
| A | 1 | Hoop Leg Bracket (Steel) | n/a | n/a | n/a |
| B | 2 | 3/8"-16 x 1-1/8" Hex Screw (Grade 8) | n/a | n/a | 7-16" Wrench |
| C | 2 | 3/8"-16 Nyloc (Grade 8) | n/a | ? | 7/16" Socket |
Rear Hoop Legs
| ID | Qty. | Description | Compound | Torque (Foot-Pounds) | Tool |
|---|---|---|---|---|---|
| A | 1 | 1-1/2" OD Lower Tube Section | n/a | n/a | n/a |
| B | 1 | 1/2”- 20 x 4” Hex Screw (Grade 8) | n/a | ? | 3/4" Socket |
| C | 1 | 1-1/2" OD Indexable Link | n/a | n/a | n/a |
| D | 1 | 3/4"-16 x ??? Left -Hand Threaded Rod (Grade 8) | n/a | n/a | n/a |
| E | 2 | 3/4"-16 Left -HandThreaded Jam Nut (Zinc Plated) | n/a | ? | ? |
| F | 1 | 3/4"-16 Slotted Clevis (Zinc Plated) | n/a | n/a | n/a |
| G | 1 | 1/2"-20 x ??? Hex Screw (Grade 8) | n/a | n/a | 3/4:" Socket |
| H | 1 | 1/2"-20 Nyloc (Grade 8) | n/a | n/a | 3/4" Wrench |
Side Impact Bar FROnt Sub Frame
The front sub frames are handed. The quantities below are for a single sub frame.
| ID | Qty. | Description | Compound | Torque (Foot-Pounds) | Tool |
|---|---|---|---|---|---|
| A | 1 | 1-1/2" OD Sub Frame | n/a | n/a | n/a |
| B | 1 | 1/2-20” x 2” Hex Screw (Grade 8) | n/a | ? | 3/4" Socket |
| C | 1 | 1/2" Washer (Grade 8) | n/a | n/a | n/a |
| C | 1 | ???" Backing Plate | na | n/a | n/a |
| D | 4 | 3/8”-16 x 1” Button Head Hex Drive Screw (Alloy Steel) | n/a | n/a | ? |
| E | 8 | 3/8" Washer (Grade 8) | n/a | n/a | n/a |
Side Impact Bar REAR Sub Frame
The rear sub frames are handed. The quantities below are for a single sub frame.
| ID | Qty. | Description | Compound | Torque (Foot-Pounds) | Tool |
|---|---|---|---|---|---|
| A | 1 | 1-1/2" OD Rear Sub Frame | n/a | n/a | n/a |
| D | 1 | ???" Backing Plate | na | n/a | n/a |
| E | 4 | 3/8”-16 x 1” Button Head Hex Drive Screw (Alloy Steel) | n/a | n/a | ? |
| F | 8 | 3/8" Washer (Grade 8) | n/a | n/a | n/a |
| G | 2 | 3D-Printed End Caps | n/a | n/a | n/a |
Side Impact Removeable Bars
| ID | Qty. | Description | Compound | Torque (Foot-Pounds) | Tool |
|---|---|---|---|---|---|
| A | 1 | 1-1/2" OD Removeable Bars | n/a | n/a | n/a |
| B | 4 | ??? Socket Head Cap Scews (Zinc Plated) | na | n/a | n/a |