Maintenance — Cooling System
Water Pump
| ID | Qty. | Description | Compound | Torque (Foot-Pounds) | Tool |
|---|---|---|---|---|---|
| A | 1 | Bracket | n/a | n/a | n/a |
| B | 2 | M8 1.25 mm x 110 mm Flanged Hex Screw | n/a | n/a | 13 mm Wrench |
| C | 1 | M8 1.25 mm x 35 mm Flanged Hex Screw | n/a | n/a | 12 mm Wrench |
| D | 3 | M8 1.25 mm Flanged Hex Nut | n/a | ??? | 12 mm Socket |
The 45-degree fitting connects to the side-pod tube. To remove/install you need to remove the three bolts on the bracket.
Coolant Swirl Pot
| ID | Qty. | Description | Compound | Torque (Foot-Pounds) | Tool |
|---|---|---|---|---|---|
| A | 1 | Swirl Pot | n/a | n/a | n/a |
| B | 3 | 1/4”-20 x 1” Button Head Hex Drive Screw (Stainless Steel) | n/a | ??? | 5/32” Hex Wrench |
| C | 3 | 1/4” Washer (Stainless Steel) | n/a | n/a | n/a |
| D | 2 | M8 1.25mm x 12mm Flanged Hex Screw (Yellow Zinc) | ??? | 13 mm Socket | |
| E |
Coolant Expansion Tank
| ID | Qty. | Description | Compound | Torque (Foot-Pounds) | Tool |
|---|---|---|---|---|---|
| A | 1 | Expansion Tank | n/a | n/a | n/a |
| B | 4 | 1/4”-20 x 2-3/4” Socket Head Cap Screw (Stainless Steel) \ | n/a | ??? | 3/16” Hex Socket |
| C | 4 | 1/4” AN960-416 Washer (Yellow Zinc) | n/a | n/a | n/a |
NOTE: Standard washers will bind on the coolant tank. The AN960-416 have a smaller OD and fit perfectly.
Radiator
| ID | Qty. | Description | Tool |
|---|---|---|---|
| A | 1 | Raiator | n/a |
| B | 4 | Aluminum Brackets | n/a |
| C | 4 | Vibration Isolators | n/a |
| D | 8 | ??? Nylocs [Isolators] | ??? |
| E | ? | ??? Screw (Stainless Steel) | ??? |
| F | ? | ??? Nyloc (Stainless Steel) | na |