Maintenance — Intercooling System
Swirl Pot
| ID | Qty. | Description | Tool |
|---|---|---|---|
| A | 1 | Swirl Pot | n/a |
| B | 1 | Cap | n/a |
| C | 2 | 3/8”-16 x 1-1/4”Socket Head Cap Screw (Stainless Steel) | ??? |
| D | 4 | 3/8” Washer (Stainless Steel) | n/a |
| E | 2 | 3/8”-16 Nyloc (Stainless Steel) | ??? |
Note that the hoses are very short. For this reason, it’s easiest to connect the hoses finger tight before mounting the swirl pot.
Engine Y-Block
| ID | Qty. | Description | Tool |
|---|---|---|---|
| A | 1 | Y-Block | n/a |
| B | 1 | 1/4" Aluminum Mounting Plate | n/a |
| C | 2 | ??? Socket Head Cap Screw (Stainless Steel) | ??? |
| D | 2 | ??? Flat Head Hex Drive Screw (Stainless Steel) | ??? |
Heat Exchanger
The heat exchangers and brackets are handed.
3x Grommet (Nissan 18316-S3260)
3x Grommet Bushing (Nissan 49728-55S0A)
3x 5/16”-24 x 1” Button Head Screw (Stainless Steel) 3/16” hex
| ID | Qty. | Description | Tool |
|---|---|---|---|
| A | 1 | Heat Exchanger | n/a |
| B | 1 | Aluminum Bracket | n/a |
| C | ? | ??? Screw | ??? |