Device Details
A device may be as simple as a switch or as complicated as an ECU with multiple connectors and more than 100 pins.
Tree Control
Selecting a node in the tree will invoke one of the following attribute panels
Device Panel
Tab | Control | Description |
---|---|---|
Base | Manufacturer | The device's manufacturer. |
Base | Product | The product name / number. |
Base | Category | The device's logical group. This is used solely to group the devices on the Device Summary window to help identify if any devices are missing. |
N/A | Notes | Free-format notes. |
Implementation | Location | The device's physical location. |
Connector Panel
Tab | Control | Description |
---|---|---|
Base | Name | The manufacture's name for the connector. These are typically named (A, B, C, etc.) |
Base | Type | The type of connector; Connector, Ferrule, QuickConnectTerminal, RingTerminal, SpadeTerminal or Splice). |
Base | Pin ID Type | Determines how the pins are identified. When Standard, the pins are read-only and are automatically numbered 1-N by the system. When Custom, you are able to edit the ID and system performs no validation checks. |
Base | Manufacturer | The mating connector's manufacturer. |
Base | Part Number | The mating connector's part number. |
Base | Import Pins | This is an underdeveloped feature that works if you do everything correctly. It assumes that they clipboard contains data in the following format. Each line contains a pin with the following tab delimited fields; PinId, MfgRef, MfgRefLong. |
Base | Image | This is an underdeveloped feature that allows you to upload images. While it works, there are issues with scaling and aspect ratio. |
Base | Import Clipboard | Imports an image from the clipboard. |
Base | Import File | Imports and image from a file. |
Implementation | Harness Label | The label that will be shrunk wrapped to the harness. |
Implementation | Harness | The harness to which the connector is attached. |
Implementation | Connector ID | An ID that is unique across all connectors on all harnesses. Changing this value can will break any links that refer to it. A rename feature will be added to address this side effect. |
Implementation | Next | Sets the Connector ID field to the first available ID. If there are gaps in the squence, it will be used. |
Implementation | Boot | The part number for the connector's boot, if any, |
Implementation | Orientation | The orientation of the connector. |
Pin Tree Node Panels
There are four top-level pin types: power, signal, ground and other. Each type has a different panel to edit the common and specific attributes. The common attributes are:
Control | Description |
---|---|
Pin ID | The pin's identifier. This is only editable when the connector's Pin ID Type field is set to Custom. |
Mfg. Ref. | The manafacturer's reference. Generally, it makes sense to enter this exactly as the manfactuer has to make it easy to align with their documentation. However, it can be adventagous to tweak the value in some cases. For example, if there are more than 10 digital inputs labeled DIG1, DIG2, etc. it is suggested that you change them to DIG01, DIG02 so that alpha sorting places them in logical order. (see Pin Summary). |
Mfg. Ref. (Long) | The long version of the manafactuer's reference. |
Notes | Free format notes. |
Power Pin
Tab | Control | Description |
---|---|---|
Base | Direction | The direction of current flow (Input or Output). |
Base | Max. Amps | The maximum continious current that the pin can supply. |
Base | Max. Inrush Amps | The maximim inrush current that the pin can support. |
Base | Type | The type of Hi-Side, Low-Side or Half-Bridge. |
Base | Volts | The voltage. |
Base | Supports PWM | Indicates if the pin is desgined to supply power to sensors. These are typically 5V. Only applicable when Direction is set to Output and Side Type is set to Hi-Side. |
Base | Is Sensor Power | Indicates if the pin is desgined to supply sensors. These are typically 5V. Only applicable when Direction is set to Output and Type is set to Hi-Side. |
Base | Is Ganged With | Indicates what, if any, other pins the pin is ganged with. This field is read-only. See Pin Gangs to edit. |
Implementation | PWM is Enabled | Indicates if Pulse Width Modulation (PWM) is enabled. Only applicable when the Direction is set to Output and Supports PWM is checked. |
Signal Pin
Tab | Control | Desctiption |
---|---|---|
Base | Direction | The signal's direction (Input or Output) |
Base | Type | The signal's type (Analog or Digital) |
Base | Sub Type | Not currently in use |
Implementation | Logical Links | These controls only apply when the Direction is set to Input. |
Ground Pin
Tab | Control | Description |
---|---|---|
Base | Direction | Indicates the direction of current flow (Sink or Source). |
Base | Type | The type of gound (Battery, Chassis or Sensor). [It's not clear if Battery is a useful distinction.] |
Base | Mated Sensor Power | TBD. |
Implementation | Logical Links | Only applicable when the Direction is set to Input. |
Other Pin
Other pins are a catch all for anything that isn’t a Power, Signal or Ground pin.
Tab | Control | Description |
---|---|---|
Base | Type | The type of pin. |
Implementation | Logical Links | These fields are only applicable for certain Types. |
Pin Gangs
Pin gangs are pins that are internally ganged. This is common for high-power outputs on PDMs. For example, an 8A output might utilize one pin and a 20A output might utilize two pins.
H-Bridges
An H-Bridge is two related Half-Bridges. Some devices have multiple H-bridges and the system will check if you inadvertently connected the half-bridge from one H-bridge to the wrong H-Bridge.
CAN Ports
Tab | Control | Description |
---|---|---|
Base | Name | The name of the port. Typically, CAN1, CAN2, etc. |
Base | Communication | The communication capability (TransmitAndReceive, ReceiveOnly and TransmitOnly). |
Base | CAN Low Pin | The CAN low pin which must be configured as an Other pin of type CAN Low. |
Base | Can Hi Pin | The CAN high pin which must be configured as an Other pin of type CAN High. |
Base | Terminiating Resistor Capability | Indicates the port's capability with respect to a terminiating resistor (as opposed to it's actual implementation state). |
Base | Bits / Second | Calcualted based on the configured CAN Messages as is only as accurate as that configuration. |
Implementation | CAN Bus | The CAN bus to which the port is connected. |
Implementation | Speed | The actual speed of the CAN port. |
Implementation | Terminating Resistor Status | The status of the terminating resistor (None, Internal, External). This value is dependent on the Terminating Resistor Capability value. |
CAN Messages
Control | Description |
---|---|
Default Address | The default address. |
Address | The actual address. If blank, the Default Address is assumed. |
Frequency Type | Cyclic, Triggered, Configuration |
Direction | Transmit or Receive. |
Num Compound IDs | The number of compound IDs. 0 or 2-N. |
Bits / Second | The caulated bits per second. Each message is assumed to be 64 bits. This number is multiplied by the number of compound IDs when that value >= 2, which is then multiplied by the frequency. This only applies to Cyclic messages and Triggered and Configuration messages are not included. |
Notes |
Documents
This is one of the most useful features because it enables you quickly store all documentation associated with the device. For example, User Manual, Wiring Diagram, DBIC file, etc. You simply paste a URL into the text box at which point clicking on the View button will invoke a browser. If the document isn’t available on the web, you can store it in DropBox or similar application.
Pin Summary
The Pin Summary node lists all of the pins by alphabetically sorting the Mfg. Ref. This is useful for ECUs, PDMs and other complex devices that spread outputs and inputs across multiple connectors. Clicking on a node will allow you to edit the pin’s attributes, however the buttons above the tree will be disabled.