Maintenance - Steering Wheel
Paddle Carbon Fiber: 0.78”
Steering cOLUMN Boss
Installation Sequence:
Ensure that the front wheels are aligned straight
Slide A onto the steering column
Push B on to the steering column
Torque C
Assemble D-G (Assembly One)
Attach Assembly One to B using E and F. Ensure that A acts as a washer between the nylocs (F) and the steering boss (B).
ID | Qty. | Description | Compound | Torque (Foot-Pounds) | Tool |
---|---|---|---|---|---|
A | 1 | Steering Boss | n/a | n/a | n/a |
B | 1 | ??? Bolt | n/a | ?? | ??? Hex Bit Socket |
C | 1 | Quick Release (Male Side) | n/a | n/a | n/a |
D | 6 | M5 .8 mm x Socket Head Cap Screw (Alloy Steel) | n/a | n/a | |
E | 6 | M5 Washers (Stainless Steel) | n/a | n/a | n/a |
F | 6 | M5 Nyloc (Stainless Steel) | n/a | n/a | |
G | |||||
H |
Steering Wheel Mount
ID | Qty. | Description | Compound | Torque (Foot-Pounds) | Tool |
---|---|---|---|---|---|
A | 1 | Steering Wheel | n/a | n/a | n/a |
B | 1 | Base Plate (1/8" 7075 Aluminum) | n/a | n/a | n/a |
C | 4 | 1/4"-20 x ??? Socket Heaad Cap Screw (Stainless Steel) | n/a | n/a | ??? |
D | 8 | 1/4" Washer (Stainless Steel) | n/a | n/a | n/a |
E | 4 | 1/2" OD x ??? Spacers (Aluminum) | n/a | n/a | n/a |
F | 1 | Paddle Shifter Mounting Plate (???) | n/a | n/a | n/a |
G | 4 | 1/4"-20 Nyloc (Stainless Steel) | n/a | n/a | ??? |
Steering Wheel Adapter
ID | Qty. | Description | Tool |
---|---|---|---|
A | 1 | Quick Release (Female Side) | n/a |
B | 1 | Thumb Plate (1/8" Aluminum) | n/a |
C | 1 | Quick Release Spacer | n/a |
D | 6 | M5 0.8 mm x ??? Socket Head Cap Screw (Alloy Steel) | 3 mm Hex Key Wrench |
D | 6 | M6 Washers (Stainless Steel) | n/a |
E | 6 | M6 Nylocs (Stainless Steel) | 8 mm Hex Socket |
Paddle SHIFTER MOUNTING PLATE ASSEMBLY
ID | Qty. | Description | Tool |
---|---|---|---|
A | 2 | Paddle Shifter | n/a |
B | 4 | M??? Socket Head Cap Screw (Stainless Steel) | ??? |
C | 4 | M??? Nyloc (Stainless Steel) | ??? |
D | 2 | Aluminum Spacer | n/a |
E | 2 | ??? Socket Head Cap Screw (Stainless Steel) | ??? |
F | 2 | ??? Washer (Stainless Steel) | n/a |
G | 2 | Aluminum Spacer | n/a |
H | 2 | ??? Socket Head Cap Screw (Stainless Steel) | ??? |
I | 2 | ??? Washer (Stainless Steel) | n/a |
J | 1 | Face Plate | n/a |
K | 2 | M5 0.8 mm x ??? mm Hex Drive Flat Head Screw | ??? |
L | 2 | 4-40 Button Head Hex Screw | ??? |